[av_one_full first]
[av_textblock ]
The advanced DAC lathing operation within the CLC laboratory enables us to offer ANY RGP design you wish to fit. Should you want to fit a lens design that is not listed in this guide, please contact our Customer Services team for confirmation that we can produce the design for you.
Please refer to our latest price list for pricing on the various RGP options available.
It is very important to note that choice of material does NOT affect the listed price (apart from the Sportsight and eclipse Material). Trial sets are available from the office and details of these are shown on the last page of this guide.
If you require fitting information specific to any design listed please contact the team at CLC.
(8.2 to 10.1 possible diameter range)
(9.0 to 12.5 possible diameter range)
Standard Conoid (Various configurations) Conoid T.S.P and Conoid Bifocal | |||||||||||
Standard Multicurve | |||||||||||
Centra Aspheric | |||||||||||
Bitoric | |||||||||||
Centra Bifocal | |||||||||||
Essential Multifocal | |||||||||||
Tangent Streak Fitting Set | |||||||||||
STD Rose K (8.7) (9.2) | |||||||||||
Rose K INC LIFT (8.7) | |||||||||||
Rose K DEC LIFT (8.7) | |||||||||||
Rose K TSP (8.7) | |||||||||||
Other Aspheric | |||||||||||
CENTRA | PGA | 10.1 | STD | (RA3)* | (RA3)* | ||||||
CENTRA | PGA | 10.1 | STD | (RA6)* | |||||||
CENTRA | PGA | 10.1 | INC | (RA3)* | |||||||
CENTRA | PGA | 10.1 | DEC | (RA3)* | |||||||
CENTRA | PGA | 10.1 | TSP | (RA3)* | |||||||
CENTRA | PGA | 9.0 | STD | (RA3)* | |||||||
CENTRA | PGA | 9.0 | STD | (RA3)* | Bi Sym | ||||||
CENTRA | PGA | 9.0 | INC | (RA3)* | |||||||
CENTRA | PGA | 9.0 | DEC | (RA3)* | Bi Sym | ||||||
CENTRA | PGA | 9.0 | TSP | (RA3)* | |||||||
CENTRA | PGA | 9.8 6.0 TO 6.5 bcor | |||||||||
CENTRA | PGA | 10.5 7.8 TO 9.1 BCOR (ALT Bases) | |||||||||
Other PGA trials may be available if required, please check with the Customer Services Team. | |||||||||||
|
[/av_textblock]
[/av_one_full]